Descrizione
CP PAST.FRENO SUZ.YAM.ITALIET
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| ADLY | 50 | Air Tec 1 2T | 2006 | 2009 |
| ADLY | 50 | RS Supersonic ATV 2T | 2005 | 2007 |
| ADLY | 100 | Predator 2T | 1997 | 2000 |
| ADLY | 100 | Predator2 2T | 2001 | 2003 |
| ADLY | 125 | Activator | ||
| ADLY | 125 | SS Supersonic 2T | 2000 | 2007 |
| ADLY | 125 | Thunder Bike 4T | 2000 | 2006 |
| ADLY | 150 | Crossroad ATV 4T | 2005 | 2009 |
| ADLY | 150 | Crusader 4T | 2005 | 2009 |
| ADLY | 150 | Interceptor 4T | 2005 | 2008 |
| ADLY | 150 | S Sport ATV 4T | 2004 | 2009 |
| ADLY | 300 | Alien | 2006 | 2006 |
| ADLY | 300 | Interceptor | 2005 | 2008 |
| ADLY | 300 | Quad Crusader | 2005 | 2007 |
| AEON | 50 | Aero | 1999 | 2009 |
| AEON | 50 | Aero | 2006 | 2006 |
| AEON | 50 | Nox | 2006 | 2006 |
| AEON | 50 | Pulsar | 2006 | 2006 |
| AEON | 50 | Regal | 2006 | 2009 |
| AEON | 50 | Revo | 2003 | 2006 |
| AEON | 50 | Torch | 2006 | 2009 |
| AEON | 90 | Regal | 2006 | 2006 |
| AEON | 100 | Nox | 2006 | 2006 |
| AEON | 100 | Pulsar | 2006 | 2006 |
| AEON | 100 | Revo | 2003 | 2010 |
| AEON | 110 | Aero | 2006 | 2010 |
| AEON | 125 | Nox | 2006 | 2006 |
| AEON | 125 | Pulsar | 2006 | 2006 |
| AEON | 125 | Sporty | 2001 | 2005 |
| AEON | 150 | Nox | 2006 | 2006 |
| AEON | 150 | Pulsar | 2006 | 2006 |
| AEON | 180 | Sporty | 2004 | 2005 |
| AEON | 220 | Cobra | 2004 | 2007 |
| AEON | 220 | Cobra | 2006 | 2006 |
| AEON | 300 | Cobra 3.0 | 2006 | 2006 |
| AEON | 300 | Overland | ||
| AEON | 350 | Cube 4X4 | 2014 | 2015 |
| AEON | 350 | Urban | 2011 | 2013 |
| AEON | 400 | Cobra | 2012 | 2012 |
| AEON | 400 | Crossland RX | 2012 | 2012 |
| AEON | 400 | Crossland X4 | 2012 | 2012 |
| APRILIA | 50 | Scarabeo 2T | 2014 | 2014 |
| APRILIA | 50 | Scarabeo 2T (THH00) | 2014 | 2014 |
| APRILIA | 50 | Scarabeo 2T Hiper2 | 2010 | 2010 |
| APRILIA | 50 | Scarabeo 2T Hiper2 (THG00) | 2010 | 2010 |
| APRILIA | 50 | Scarabeo 2T Hiper2 Net / Street | 2010 | 2015 |
| APRILIA | 50 | Scarabeo 2T Hiper2 Net / Street (THG00) | 2010 | 2015 |
| APRILIA | 50 | Scarabeo 4T 4V | 2014 | 2017 |
| APRILIA | 50 | Scarabeo 4T 4V | 2010 | 2015 |
| APRILIA | 50 | Scarabeo 4T 4V (TGE00) | 2010 | 2015 |
| APRILIA | 50 | Scarabeo 4T 4V (TGG00) | 2014 | 2017 |
| APRILIA | 50 | Scarabeo 4T 4V Net | 2010 | 2013 |
| APRILIA | 50 | Scarabeo 4T 4V Net (TGE00) | 2010 | 2013 |
| APRILIA | 50 | Scarabeo Classic 2T E4 | 2018 | 2020 |
| APRILIA | 50 | Scarabeo Classic 2T E4 (KPA00) | 2018 | 2020 |
| APRILIA | 50 | Scarabeo Street 2T E4 | 2018 | 2020 |
| APRILIA | 50 | Scarabeo Street 2T E4 (KMA00) | 2018 | 2020 |
| APRILIA | 100 | Scarabeo 4T E3 | 2010 | 2015 |
| APRILIA | 100 | Scarabeo 4T E3 (VAC00/VAA00) | 2010 | 2015 |
| APRILIA | 100 | Scarabeo 4T Net E3 | 2010 | 2013 |
| APRILIA | 100 | Scarabeo 4T Net E3 (ZD4VAC/ZD4VAA) | 2010 | 2013 |
| APRILIA | 125 | RS E5+ | 2025 | 2025 |
| APRILIA | 125 | RS4 ABS E4/E5 / RS4 Replica ABS 4T E4/E5 | 2017 | 2024 |
| APRILIA | 125 | RS4 ABS E4/E5 / RS4 Replica ABS 4T E4/E5 | 2017 | 2022 |
| APRILIA | 125 | RX E4/E5 | 2018 | 2024 |
| APRILIA | 125 | RX E5+ | 2025 | 2025 |
| APRILIA | 125 | SX E4/E5 | 2018 | 2024 |
| APRILIA | 125 | SX E4/E5 | 2018 | 2021 |
| APRILIA | 125 | SX E5+ | 2025 | 2025 |
| APRILIA | 125 | Tuono 125 ABS E4/E5 | 2017 | 2024 |
| APRILIA | 125 | Tuono 125 ABS E4/E5 | 2017 | 2022 |
| APRILIA | 125 | Tuono ABS E4/E5 | 2017 | 2024 |
| APRILIA | 125 | Tuono E5+ | 2025 | 2025 |
| BENELLI | 350 | Zenzero | 2012 | 2013 |
| BOMBARDIER-CAN AM | 200 | Rally | 2003 | 2006 |
| CPI | 50 | Baby J | 2002 | 2002 |
| CPI | 50 | Hussar | 2001 | 2002 |
| CPI | 50 | Mars | 2001 | 2002 |
| CPI | 50 | Popcorn | 2000 | 2000 |
| CPI | 50 | Popcorn/SL/FL/E2 | 2001 | 2002 |
| CPI | 50 | Popcorn/SL/FL/Euro 2 | 2001 | 2002 |
| DAELIM | 250 | ET Quad | 2005 | 2008 |
| DAELIM | 250 | ST Sector Quad | 2005 | 2006 |
| DAELIM | 300 | ET Quad | 2007 | 2009 |
| DERBI | 50 | Senda R DRD X Treme | 2010 | 2012 |
| DERBI | 50 | Senda R DRD X Treme (ABB00/ABA01) | 2011 | 2011 |
| DERBI | 200 | DXR | 2004 | 2007 |
| FANTIC MOTOR | 50 | XE Performance | 2021 | 2023 |
| FANTIC MOTOR | 50 | XM Performance | 2021 | 2023 |
| FANTIC MOTOR | 125 | Supersei Motard | 2008 | 2008 |
| FANTIC MOTOR | 125 | Supersei Motard | 2008 | |
| FANTIC MOTOR | 125 | TZ Caballero AIR 4T | 2008 | 2009 |
| FANTIC MOTOR | 125 | TZ Caballero LC 4T | 2008 | 2009 |
| FANTIC MOTOR | 125 | TZ Caballero Motard AIR 4T | 2010 | 2010 |
| GARELLI | 50 | Grinta | 1996 | |
| GARELLI | 50 | Queenie | 1996 | |
| GILERA | 50 | Stalker Hiper2 | 2005 | 2010 |
| GILERA | 50 | Stalker Naked | 2008 | 2012 |
| GILERA | 50 | Stalker Naked | 2008 | 2008 |
| GILERA | 50 | Stalker Special Edition | 2007 | 2008 |
| GILERA | 50 | Storm E2 | 2007 | 2008 |
| GOES | 350 | S Quad | 2008 | 2011 |
| HYOSUNG | 50 | SD Sense E1 | 2000 | 2004 |
| HYOSUNG | 50 | SD Sense E2 | 2005 | 2005 |
| HYOSUNG | 50 | SF B Raging | 2001 | 2001 |
| HYOSUNG | 50 | SF Fast | 2000 | 2003 |
| HYOSUNG | 50 | SF Prima | 2000 | 2000 |
| HYOSUNG | 50 | SF Prima E2 | 2005 | 2005 |
| HYOSUNG | 50 | ST E3 Eletric | 2010 | 2011 |
| HYOSUNG | 50 | Supercab | 1995 | 1995 |
| HYOSUNG | 50 | Supercab | 1995 | |
| HYOSUNG | 50 | Supercab Plus | 1998 | |
| HYOSUNG | 100 | EZ M | 1999 | 2005 |
| HYOSUNG | 100 | SF R | 2005 | 2006 |
| ITALJET | 100 | Millenium 2T | 2000 | 2000 |
| ITALJET | 125 | Millenium | 2000 | 2000 |
| ITALJET | 150 | Millenium | 2000 | 2000 |
| MALAGUTI | 50 | F10 Jet Line AC | 2007 | 2008 |
| MALAGUTI | 50 | F10 Jet Line AC ECO | 2009 | 2010 |
| MALAGUTI | 50 | F12 Phantom R AC | 2007 | 2010 |
| MALAGUTI | 50 | F12 Phantom R LC | 2007 | 2010 |
| MALAGUTI | 50 | F12 Phantom Rst LC Euro2 | 2006 | 2006 |
| PEUGEOT | 125 | Speedfight 4T LC | 2017 | 2018 |
| PGO | 50 | Big Max 2T / Big Max E2 2T | 2003 | |
| PGO | 50 | Comet 2T | 1991 | 1992 |
| PGO | 50 | Galaxy 2T | 1992 | |
| PIAGGIO | 50 | NRG Power DD | 2005 | 2015 |
| PIAGGIO | 50 | NRG Power DT | 2005 | 2015 |
| PIAGGIO | 50 | NRG Power Purejet | 2004 | 2012 |
| PIAGGIO | 50 | NRG Purejet | 2002 | 2004 |
| PIAGGIO | 50 | NRG Purejet | 2010 | 2012 |
| PIAGGIO | 50 | NRG Purejet | 2004 | 2004 |
| PIAGGIO | 50 | Typhoon 2T / E2 | 2005 | 2011 |
| POLARIS | 200 | Sawtooth | 2006 | 2007 |
| QUADRO | 350 | Qooder 4 | 2015 | 2018 |
| QUADRO | 400 | Qooder 4 | 2019 | 2020 |
| SHERCO | 50 | Enduro | 2013 | 2023 |
| SUZUKI | 50 | AH Address | 1992 | 1995 |
| SUZUKI | 50 | CC Tune | 1992 | 1997 |
| SUZUKI | 50 | ZZ | 2002 | |
| SUZUKI | 100 | AH Address | 1991 | |
| SUZUKI | 125 | UE | 2001 | 2001 |
| SUZUKI | 125 | UE | 2001 | 2002 |
| SUZUKI | 150 | UE | 2001 | 2001 |
| SUZUKI | 150 | UE | 2001 | 2002 |
| YAMAHA | 300 | YFM 30GB Grizzly | 2012 | 2012 |
| YAMAHA | 300 | YFM 30GB Grizzly (AH34W) | 2012 | 2012 |





