Descrizione
CP.PAST.FRENO S.YAMAHA
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| APRILIA | 250 | RS | 1998 | 2003 |
| APRILIA | 660 | Pegaso Strada | 2005 | 2009 |
| APRILIA | 660 | Pegaso Strada | 2005 | 2011 |
| APRILIA | 750 | Dorsoduro / Dorsoduro ABS | 2008 | 2016 |
| APRILIA | 750 | Dorsoduro / Dorsoduro ABS | 2008 | 2008 |
| APRILIA | 750 | Dorsoduro Factory | 2010 | 2013 |
| APRILIA | 750 | Dorsoduro Factory ABS | 2010 | 2013 |
| APRILIA | 1000 | RST Futura | 2001 | 2004 |
| APRILIA | 1000 | RSV | 1998 | 2000 |
| APRILIA | 1000 | RSV R | 2000 | 2000 |
| APRILIA | 1000 | RSV R Tuono | 2004 | 2005 |
| APRILIA | 1000 | RSV R Tuono | 2007 | 2008 |
| APRILIA | 1000 | RSV R Tuono Racing / Factory | 2004 | 2005 |
| APRILIA | 1000 | RSV SP | 1999 | 2000 |
| APRILIA | 1000 | SL Falco | 1998 | 2004 |
| APRILIA | 1000 | Tuono V4 R / Tuono V4 R APRC | 2011 | 2014 |
| APRILIA | 1200 | Dorsoduro | 2010 | 2016 |
| APRILIA | 1200 | Dorsoduro / ABS (TV000/TV001/TVA00/TVA01) | 2011 | 2016 |
| APRILIA | 1200 | Dorsoduro ABS | 2010 | 2016 |
| BENELLI | 300 | BN302 | 2014 | 2014 |
| BENELLI | 300 | BN302 | 2014 | 2016 |
| BENELLI | 500 | Leoncino | 2016 | 2016 |
| BENELLI | 600 | BN | 2014 | 2014 |
| BENELLI | 600 | BN | 2014 | 2016 |
| BENELLI | 756 | Due | 2007 | 2010 |
| BENELLI | 756 | Due | 2010 | 2010 |
| BENELLI | 899 | TNT | 2007 | 2011 |
| BENELLI | 899 | Tre K | 2007 | 2012 |
| BENELLI | 900 | Tornado Tre LE, RS | 2000 | 2002 |
| BENELLI | 1130 | TNT | 2004 | 2006 |
| BENELLI | 1130 | Tre K | 2006 | 2012 |
| BENELLI | 1130 | Tre K Amazonas | 2007 | 2011 |
| BIMOTA | 900 | DB4 i.e. | 2000 | 2002 |
| BIMOTA | 1000 | SB8K | 2006 | 2006 |
| BIMOTA | 1000 | SB8R | 1999 | 2000 |
| BMW | 650 | G Xmoto / G Xmoto ABS | 2007 | 2011 |
| BMW | 800 | F GT | 2013 | 2019 |
| BMW | 800 | F R | 2009 | 2014 |
| BMW | 800 | F S | 2006 | 2012 |
| BMW | 800 | F S / F ST | 2006 | 2012 |
| BMW | 800 | F S ABS | 2006 | 2012 |
| BMW | 800 | F ST | 2006 | 2012 |
| BMW | 800 | F ST ABS | 2006 | 2012 |
| BMW | 1200 | R NINE T PURE | 2017 | 2024 |
| BMW | 1200 | R NINE T RACER | 2015 | 2020 |
| BMW | 1200 | R NINE T SCRAMBLER | 2017 | 2024 |
| BMW | 1200 | R NINE T URBAN G/S | 2017 | 2024 |
| BREMBO | P4.30/34 XA5G642 Radiale CNC | 2000 | 2000 | |
| BREMBO | P4.30/34 XA69510 Radiale CNC 108MM Motard | 2000 | 2000 | |
| BREMBO | P4.30/34 XA78910 Radiale CNC 100MM Motard | 2000 | 2000 | |
| BREMBO | P4.30/34F 20.9330> Assiale | 2000 | 2000 | |
| BRIXTON | 500 | Crossfire XC | 2022 | 2024 |
| CAGIVA | 650 | Raptor | 2000 | 2002 |
| CAGIVA | 650 | V Raptor | 2000 | 2002 |
| CAGIVA | 1000 | Raptor / V Raptor | 2000 | 2005 |
| CF MOTO | MT Explore | 2023 | 2024 | |
| CF MOTO | MT Explore | 2023 | 2023 | |
| CF MOTO | 125 | NK | 2024 | 2024 |
| CF MOTO | 450 | CL-C | 2024 | 2024 |
| CF MOTO | 450 | CL-C | 2025 | 2025 |
| CF MOTO | 450 | MT | 2024 | 2024 |
| CF MOTO | 450 | MT | 2025 | 2025 |
| CF MOTO | 450 | NK | 2024 | 2024 |
| CF MOTO | 450 | NK | 2025 | 2025 |
| CF MOTO | 675 | NK | 2025 | 2025 |
| CF MOTO | 675 | SR-R | 2025 | 2025 |
| CF MOTO | 700 | CL-X Adventure | 2023 | 2024 |
| CF MOTO | 700 | CL-X Heritage | 2022 | 2024 |
| CF MOTO | 800 | MT Explore | 2025 | 2025 |
| CF MOTO | 800 | MT Limited Edition | 2023 | 2024 |
| CF MOTO | 800 | MT Sport | 2023 | 2023 |
| CF MOTO | 800 | MT Sport | 2025 | 2025 |
| CF MOTO | 800 | MT Sport | 2023 | 2024 |
| CF MOTO | 800 | MT Touring | 2022 | 2024 |
| CF MOTO | 800 | MT Touring | 2025 | 2025 |
| CF MOTO | 800 | MT Touring | 2022 | 2023 |
| CF MOTO | 800 | MT-X ALTA | 2025 | 2025 |
| CF MOTO | 800 | MT-X BASSA | 2025 | 2025 |
| CF MOTO | 800 | NK Advanced | 2023 | 2023 |
| CF MOTO | 800 | NK Advanced | 2023 | 2024 |
| CF MOTO | 800 | NK Sport | 2023 | 2024 |
| CF MOTO | 800 | NK Sport | 2023 | 2023 |
| DUCATI | 400 | Monster | 2000 | 2003 |
| DUCATI | 600 | Monster | 2000 | 2001 |
| DUCATI | 600 | Monster | 1993 | 1998 |
| DUCATI | 620 | Monster | 2002 | 2004 |
| DUCATI | 620 | Monster Dark | 2002 | 2004 |
| DUCATI | 620 | Multistrada Dark | 2005 | 2006 |
| DUCATI | 620 | S Sport Nuda / S Sport Carenata | 2003 | 2004 |
| DUCATI | 620 | Supersport | 2003 | 2004 |
| DUCATI | 696 | Monster / ABS | 2008 | 2014 |
| DUCATI | 748 | 748 BIP | 1999 | 2002 |
| DUCATI | 748 | 748 R | 2000 | 2000 |
| DUCATI | 748 | 748 Racing | 1998 | 1999 |
| DUCATI | 748 | 748 RS | 2000 | 2000 |
| DUCATI | 748 | 748 S | 2000 | 2002 |
| DUCATI | 748 | 748 SPS | 1998 | 1999 |
| DUCATI | 748 | 748 Testa Stretta | 2001 | 2001 |
| DUCATI | 750 | Monster | 2000 | 2001 |
| DUCATI | 750 | Monster IE | 2002 | 2002 |
| DUCATI | 750 | Sport | 2001 | 2002 |
| DUCATI | 750 | Supersport IE | 1999 | 2002 |
| DUCATI | 796 | Hypermotard | 2010 | 2012 |
| DUCATI | 796 | Hypermotard | 2009 | 2012 |
| DUCATI | 796 | Monster | 2011 | 2014 |
| DUCATI | 796 | Monster ABS | 2011 | 2014 |
| DUCATI | 800 | Monster IE / Dark IE | 2003 | 2005 |
| DUCATI | 800 | Sport | 2003 | 2005 |
| DUCATI | 800 | Supersport | 2003 | 2005 |
| DUCATI | 848 | 848 / S | 2008 | 2010 |
| DUCATI | 848 | Streetfighter | 2012 | 2015 |
| DUCATI | 848 | Streetfighter | 2011 | 2015 |
| DUCATI | 848 | Streetfighter / S | 2011 | 2015 |
| DUCATI | 848 | Streetfighter / S | 2012 | 2015 |
| DUCATI | 900 | MH E Evoluzione Sport Classic | 2001 | 2002 |
| DUCATI | 900 | Monster IE | 2000 | 2002 |
| DUCATI | 900 | Sport IE | 2002 | 2002 |
| DUCATI | 900 | SuperSport | 1999 | 1999 |
| DUCATI | 900 | SuperSport | 1985 | 1999 |
| DUCATI | 900 | Supersport | 1985 | 1999 |
| DUCATI | 900 | Supersport | 1999 | 1999 |
| DUCATI | 900 | SuperSport IE | 2000 | 2002 |
| DUCATI | 900 | Supersport IE | 2000 | 2002 |
| DUCATI | 916 | Monster S4 | 2001 | 2002 |
| DUCATI | 916 | ST4 | 1999 | 2002 |
| DUCATI | 944 | ST2 | 1997 | 2003 |
| DUCATI | 992 | ST3 | 2004 | 2007 |
| DUCATI | 996 | 916 SPS | 1997 | 1998 |
| DUCATI | 996 | 996 BIP | 1999 | 2001 |
| DUCATI | 996 | 996 S | 2001 | 2001 |
| DUCATI | 996 | 996 SPS II | 1999 | 1999 |
| DUCATI | 996 | 996 SPS III | 2000 | 2000 |
| DUCATI | 996 | Monster S4R | 2005 | 2006 |
| DUCATI | 996 | Monster S4R | 2003 | 2004 |
| DUCATI | 996 | ST4 S | 2001 | 2006 |
| DUCATI | 996 | ST4 S ABS | 2003 | 2006 |
| DUCATI | 998 | 998 | 2002 | 2003 |
| DUCATI | 998 | 998 BIP Matrix | 2004 | 2004 |
| DUCATI | 1000 | Monster | 2005 | 2005 |
| DUCATI | 1000 | Monster | 2003 | 2004 |
| DUCATI | 1000 | Monster S | 2005 | 2005 |
| DUCATI | 1000 | Monster S2R | 2006 | 2008 |
| DUCATI | 1000 | Multistrada, DS | 2003 | 2005 |
| DUCATI | 1000 | Supersport SS/DS | 2003 | 2006 |
| DUCATI | 1100 | Hypermotard | 2008 | 2009 |
| DUCATI | 1100 | Hypermotard EVO | 2010 | 2012 |
| DUCATI | 1100 | Monster | 2008 | 2010 |
| DUCATI | 1100 | Monster ABS | 2010 | 2010 |
| DUCATI | 1100 | Monster EVO | 2012 | 2013 |
| DUCATI | 1100 | Monster S | 2008 | 2010 |
| DUCATI | 1100 | Monster S ABS | 2010 | 2010 |
| DUCATI | 1100 | Multistrada | 2007 | 2009 |
| DUCATI | 1100 | Multistrada S | 2007 | 2009 |
| DUCATI | 1200 | Multistrada | 2010 | 2014 |
| DUCATI | 1200 | Multistrada S | 2010 | 2014 |
| FANTIC MOTOR | 700 | Caballero Scrambler | 2023 | 2024 |
| GUZZI | 1400 | California Touring E4 | 2017 | 2020 |
| HUSQVARNA | 570 | SM R Nox | 2001 | 2003 |
| HUSQVARNA | 610 | SM | 1998 | 1999 |
| HUSQVARNA | 610 | SM (H701AAWV0) | 1998 | 1999 |
| HUSQVARNA | 610 | SM S / SM S IE | 2000 | 2005 |
| HUSQVARNA | 610 | TE LT | 1998 | 2000 |
| HUSQVARNA | 610 | TE LT (H702AA-Y) | 1998 | 2000 |
| HUSQVARNA | 801 | Svartpilen | 2024 | 2025 |
| HUSQVARNA | 801 | Svartpilen | 2024 | 2024 |
| HUSQVARNA | 801 | SVARTPILEN | 2024 | 2025 |
| HUSQVARNA | 801 | VITPILEN | 2025 | 2025 |
| HUSQVARNA | 890 | Norden 901 | 2022 | 2024 |
| HUSQVARNA | 890 | Norden 901 | 2022 | 2022 |
| HUSQVARNA | 900 | Nuda | 2012 | 2013 |
| HUSQVARNA | 900 | Nuda R | 2012 | 2013 |
| KTM | 250 | RC4R | 2020 | 2023 |
| KTM | 625 | LC4 SMC Supermoto 4T | 2005 | 2007 |
| KTM | 640 | Duke / Duke 2 | 2003 | 2006 |
| KTM | 640 | LC4 E Supermoto | 2004 | 2005 |
| KTM | 660 | LC4 SMC Supemoto | 2003 | 2006 |
| KTM | 660 | LC4 SMC Supemoto | 2004 | 2004 |
| KTM | 690 | Duke | 2017 | 2018 |
| KTM | 690 | Duke | 2018 | 2019 |
| KTM | 690 | Duke | 2012 | 2017 |
| KTM | 690 | SM Supermoto | 2007 | 2009 |
| KTM | 790 | Adventure | 2019 | 2024 |
| KTM | 790 | Adventure | 2019 | 2020 |
| KTM | 790 | Adventure R | 2019 | 2020 |
| KTM | 790 | Adventure R Rally | 2020 | 2020 |
| KTM | 790 | Duke | 2018 | 2024 |
| KTM | 790 | Duke | 2018 | 2020 |
| KTM | 890 | Adventure | 2021 | 2022 |
| KTM | 890 | Adventure | 2021 | 2024 |
| KTM | 890 | Adventure | 2021 | 2025 |
| KTM | 890 | Adventure L | 2021 | 2022 |
| KTM | 890 | Adventure R | 2021 | 2022 |
| KTM | 890 | Adventure R | 2021 | 2024 |
| KTM | 890 | Adventure R | 2021 | 2025 |
| KTM | 890 | Adventure R Rally | 2024 | 2024 |
| KTM | 890 | Adventure R Rally | 2021 | 2021 |
| KTM | 890 | Duke | 2021 | 2022 |
| KTM | 890 | Duke GP | 2022 | 2024 |
| KTM | 890 | Duke L | 2021 | 2021 |
| KTM | 890 | Duke L | 2021 | 2022 |
| KTM | 890 | SMT | 2023 | 2024 |
| KTM | 990 | Duke | 2024 | 2024 |
| KTM | 1050 | Adventure ABS | 2015 | 2016 |
| KTM | 1090 | Adventure ABS | 2017 | 2019 |
| KTM | 1090 | Adventure R ABS | 2017 | 2019 |
| KTM | 1190 | Adventure ABS | 2013 | 2016 |
| KTM | 1190 | Adventure R ABS | 2013 | 2016 |
| KTM | 1290 | Super Adventure ABS | 2015 | 2016 |
| KTM | 1290 | Super Adventure R ABS | 2017 | 2024 |
| KTM | 1290 | Super Adventure S ABS | 2017 | 2024 |
| KTM | 1290 | Super Adventure T | 2017 | 2017 |
| MBP | 1000 | C 1002 V | 2023 | 2024 |
| MBP | 1000 | T 1002 V | 2023 | 2024 |
| MOTO GUZZI | 750 | Breva | 2003 | 2009 |
| MOTO GUZZI | 750 | Nevada Classic - Aquila Nera | 2004 | 2011 |
| MOTO GUZZI | 750 | Nevada Classic - Aquila Nera | 2012 | 2016 |
| MOTO GUZZI | 750 | Nevada Classic - Aquila nera (LME00/LMG00) | 2004 | 2011 |
| MOTO GUZZI | 750 | Nevada Classic - Aquila Nera (LML00) | 2012 | 2016 |
| MOTO GUZZI | 750 | Nevada S | 2010 | 2011 |
| MOTO GUZZI | 750 | Nevada S (LMH00) | 2010 | 2011 |
| MOTO GUZZI | 750 | Nevada S ANNIVERSARIO | 2012 | 2012 |
| MOTO GUZZI | 750 | Nevada S ANNIVERSARIO (LMM00) | 2012 | 2012 |
| MOTO GUZZI | 750 | Nevada/Nevada Club | 2003 | 2003 |
| MOTO GUZZI | 750 | Nevada/Nevada Club | 1991 | 2003 |
| MOTO GUZZI | 750 | V7 Cafè Classic | 2009 | 2009 |
| MOTO GUZZI | 750 | V7 Cafè Classic (LWA00/LWC01) | 2009 | 2009 |
| MOTO GUZZI | 750 | V7 Cafマ Classic (LWA00/LWC01) | 2009 | 2009 |
| MOTO GUZZI | 750 | V7 Classic | 2008 | 2012 |
| MOTO GUZZI | 750 | V7 Classic (LW00/LWC00/LWJ00) | 2008 | 2012 |
| MOTO GUZZI | 750 | V7 II Racer ABS | 2015 | 2016 |
| MOTO GUZZI | 750 | V7 II Racer ABS (LW300/LWUC2) | 2015 | 2016 |
| MOTO GUZZI | 750 | V7 II Special ABS | 2015 | 2016 |
| MOTO GUZZI | 750 | V7 II Special ABS (LW200/LWUC1) | 2015 | 2016 |
| MOTO GUZZI | 750 | V7 II Stone ABS | 2015 | 2016 |
| MOTO GUZZI | 750 | V7 II Stone ABS (LW100/LWUC0) | 2015 | 2016 |
| MOTO GUZZI | 750 | V7 III Aanniversario | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Aanniversario (LDE00) | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Carbon E4 | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Carbon E4 (LDG00) | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Limited E4 | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Limited E4 (LDH00) | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Milano E4 | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Milano E4 (LDM00) | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Racer | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Racer (LDB00) | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Rough E4 | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Rough E4 (LDM00) | 2018 | 2020 |
| MOTO GUZZI | 750 | V7 III Special | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Special (LDA00) | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Stone | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 III Stone (LD000) | 2017 | 2017 |
| MOTO GUZZI | 750 | V7 Racer | 2010 | 2014 |
| MOTO GUZZI | 750 | V7 Racer (LWB00/LWU02/LWV01) | 2010 | 2014 |
| MOTO GUZZI | 750 | V7 Special - Stone | 2012 | 2014 |
| MOTO GUZZI | 750 | V7 Special - Stone (LWG00/LWE00/LWU00) | 2012 | 2014 |
| MOTO GUZZI | 850 | Breva ie | 2006 | 2010 |
| MOTO GUZZI | 850 | Griso | 2006 | 2010 |
| MOTO GUZZI | 850 | Norge | 2007 | 2008 |
| MOTO GUZZI | 850 | V7 Special E5 | 2021 | 2023 |
| MOTO GUZZI | 850 | V7 Stone E5 | 2021 | 2023 |
| MOTO GUZZI | 850 | V85 TT E4/E5 | 2019 | 2023 |
| MOTO GUZZI | 850 | V85 TT TRAVEL E4/E5/E5+ | 2020 | 2023 |
| MOTO GUZZI | 850 | V9 Bobber / V9 Bobber SE E4/E5 | 2016 | 2023 |
| MOTO GUZZI | 850 | V9 Roamer E4/E5 | 2016 | 2022 |
| MOTO GUZZI | 1100 | Breva ie | 2005 | 2007 |
| MOTO GUZZI | 1100 | Breva ie | 2004 | 2009 |
| MOTO GUZZI | 1100 | California Aluminium | 2002 | 2005 |
| MOTO GUZZI | 1100 | California Aluminium (KD) | 2002 | 2005 |
| MOTO GUZZI | 1100 | California Aquila Nera | 2009 | 2011 |
| MOTO GUZZI | 1100 | California Classic | 2006 | 2008 |
| MOTO GUZZI | 1100 | California Classic | 2006 | 2011 |
| MOTO GUZZI | 1100 | California Classic (KDG) | 2006 | 2011 |
| MOTO GUZZI | 1100 | California EV | 1997 | 2000 |
| MOTO GUZZI | 1100 | California EV | 2001 | 2002 |
| MOTO GUZZI | 1100 | California EV (KD) | 2001 | 2002 |
| MOTO GUZZI | 1100 | California EV (KD) da telaio KD115427> | 1997 | 2000 |
| MOTO GUZZI | 1100 | California EV - EV Touring | 2003 | 2005 |
| MOTO GUZZI | 1100 | California EV - EV Touring (KDG00) | 2003 | 2005 |
| MOTO GUZZI | 1100 | California EV P.I. | 2002 | 2002 |
| MOTO GUZZI | 1100 | California EV P.I. (KD) | 2002 | 2002 |
| MOTO GUZZI | 1100 | California Jackal | 1999 | 2001 |
| MOTO GUZZI | 1100 | California Jackal (KD) da telaio KD152329> | 1999 | 2001 |
| MOTO GUZZI | 1100 | California Metal | 2002 | 2003 |
| MOTO GUZZI | 1100 | California Metal (KD) | 2002 | 2003 |
| MOTO GUZZI | 1100 | California Special | 1999 | 2000 |
| MOTO GUZZI | 1100 | California Special (KD) da telaio KD131645> | 1999 | 2000 |
| MOTO GUZZI | 1100 | California Special Sport | 2002 | 2003 |
| MOTO GUZZI | 1100 | California Special Sport (KD) | 2002 | 2003 |
| MOTO GUZZI | 1100 | California Sport | 2001 | 2002 |
| MOTO GUZZI | 1100 | California Sport (KD) | 2001 | 2002 |
| MOTO GUZZI | 1100 | California Stone | 2001 | 2005 |
| MOTO GUZZI | 1100 | California Stone (KD) | 2001 | 2005 |
| MOTO GUZZI | 1100 | California Titanium | 2004 | 2005 |
| MOTO GUZZI | 1100 | California Titanium | 2003 | 2005 |
| MOTO GUZZI | 1100 | California Titanium (KD) | 2004 | 2005 |
| MOTO GUZZI | 1100 | California Tourer | 2006 | 2010 |
| MOTO GUZZI | 1100 | California Tourer | 2006 | 2008 |
| MOTO GUZZI | 1100 | California Tourer (KDE) | 2006 | 2010 |
| MOTO GUZZI | 1100 | California Vintage | 2006 | 2011 |
| MOTO GUZZI | 1100 | California Vintage (KDH00) | 2006 | 2011 |
| MOTO GUZZI | 1100 | Griso | 2005 | 2008 |
| MOTO GUZZI | 1100 | Griso | 2005 | 2009 |
| MOTO GUZZI | 1100 | V11 Ballabio | 2003 | 2005 |
| MOTO GUZZI | 1100 | V11 Ballabio | 2002 | 2005 |
| MOTO GUZZI | 1100 | V11 Le Mans | 2001 | 2005 |
| MOTO GUZZI | 1100 | V11 Naked | 2001 | 2005 |
| MOTO GUZZI | 1100 | V11 Sport | 2003 | 2005 |
| MOTO GUZZI | 1100 | V11 Sport | 1999 | 2001 |
| MOTO GUZZI | 1100 | V11 Sport | 2001 | 2001 |
| MOTO GUZZI | 1100 | V11 Sport (KR) | 2001 | 2001 |
| MOTO GUZZI | 1100 | V11 Sport (KT) | 2003 | 2005 |
| MOTO GUZZI | 1200 | Breva | 2008 | 2011 |
| MOTO GUZZI | 1200 | Breva (LPG00/LPG01) | 2008 | 2011 |
| MOTO GUZZI | 1200 | Breva ABS | 2008 | 2011 |
| MOTO GUZZI | 1200 | Griso 8V | 2007 | 2014 |
| MOTO GUZZI | 1200 | Griso 8V (LSE/LSE03) | 2007 | 2014 |
| MOTO GUZZI | 1200 | Griso 8V SE | 2015 | 2016 |
| MOTO GUZZI | 1200 | Griso 8V SE (LSG01) | 2015 | 2016 |
| MOTO GUZZI | 1200 | Norge | 2006 | 2009 |
| MOTO GUZZI | 1200 | Norge (LSE00/LSE03) | 2006 | 2009 |
| MOTO GUZZI | 1200 | Norge GT 8V | 2010 | 2016 |
| MOTO GUZZI | 1200 | Norge GT 8V (LPT00/LPS01/LPS03) | 2010 | 2016 |
| MOTO GUZZI | 1200 | Sport 4V | 2006 | 2007 |
| MOTO GUZZI | 1200 | Sport 4V | 2006 | 2008 |
| MOTO GUZZI | 1200 | Sport 4V (LPM00/LPM01) | 2006 | 2008 |
| MOTO GUZZI | 1200 | Sport 8V | 2008 | 2013 |
| MOTO GUZZI | 1200 | Sport 8V | 2009 | 2013 |
| MOTO GUZZI | 1200 | Sport 8V (LPJ20/LPR00/LPR01) | 2009 | 2013 |
| MOTO GUZZI | 1200 | Stelvio | 2008 | 2009 |
| MOTO GUZZI | 1200 | Stelvio (LZ000) | 2008 | 2009 |
| MOTO GUZZI | 1200 | Stelvio 8V STD/NTX | 2011 | 2016 |
| MOTO GUZZI | 1200 | Stelvio 8V STD/NTX | 2011 | 2017 |
| MOTO GUZZI | 1200 | Stelvio 8V STD/NTX (LZE00/LZG00) | 2011 | 2016 |
| MOTO GUZZI | 1200 | Stelvio NTX ABS | 2009 | 2010 |
| MOTO GUZZI | 1200 | Stelvio NTX ABS (LZA/LZB) | 2009 | 2010 |
| MOTO GUZZI | 1400 | Audace / Audace Carbon | 2015 | 2020 |
| MOTO GUZZI | 1400 | Audace / Audace Carbon | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Audace | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Audace (LC000) | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Custom ABS | 2012 | 2015 |
| MOTO GUZZI | 1400 | California Custom ABS | 2013 | 2016 |
| MOTO GUZZI | 1400 | California Custom ABS (LV002) | 2013 | 2016 |
| MOTO GUZZI | 1400 | California Eldorado | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Eldorado (LVB00) | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Touring ABS | 2012 | 2015 |
| MOTO GUZZI | 1400 | California Touring ABS | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Touring ABS (LVA02/LVA03) | 2013 | 2020 |
| MOTO GUZZI | 1400 | California Touring SE | 2015 | 2016 |
| MOTO GUZZI | 1400 | California Touring SE (LVE00) | 2015 | 2016 |
| MOTO GUZZI | 1400 | Eldorado | 2015 | 2020 |
| MOTO GUZZI | 1400 | Eldorado | 2013 | 2020 |
| MOTO GUZZI | 1400 | MGX-21 FLYING FORTRESS ABS | 2016 | 2020 |
| MOTO GUZZI | 1400 | MGX-21 FLYING FORTRESS ABS (LCA00) | 2016 | 2020 |
| MOTO MORINI | 1200 | 9 1/2 | 2006 | 2010 |
| MOTO MORINI | 1200 | Corsaro | 2005 | 2010 |
| MOTO MORINI | 1200 | Sport | 2008 | 2010 |
| MV AGUSTA | 675 | Brutale | 2011 | 2016 |
| MV AGUSTA | 675 | Brutale (B310AA) | 2011 | 2016 |
| MV AGUSTA | 675 | F3 | 2012 | 2014 |
| MV AGUSTA | 675 | F3 (F310ABCV) | 2012 | 2014 |
| MV AGUSTA | 800 | Brutale / Brutale ABS / ROSSO / E4 / E5 | 2012 | 2022 |
| MV AGUSTA | 800 | Brutale Dragster | 2014 | 2017 |
| MV AGUSTA | 800 | Brutale Dragster | 2014 | 2015 |
| MV AGUSTA | 800 | Brutale Dragster RC | 2017 | 2020 |
| MV AGUSTA | 800 | Brutale Dragster RR - PIRELLI / AMERICA | 2015 | 2020 |
| MV AGUSTA | 800 | Brutale R | 2023 | 2023 |
| MV AGUSTA | 800 | Brutale RR | 2015 | 2022 |
| MV AGUSTA | 920 | Brutale | 2011 | 2012 |
| MV AGUSTA | 920 | Brutale | 2011 | 2011 |
| MV AGUSTA | 989 | Brutale R | 2008 | 2009 |
| MV AGUSTA | 989 | Brutale R (F412AA) | 2008 | 2009 |
| MV AGUSTA | 990 | Brutale R | 2010 | 2011 |
| MV AGUSTA | 990 | Brutale R (B510AA) | 2010 | 2011 |
| MV AGUSTA | 1090 | Brutale | 2013 | 2018 |
| MV AGUSTA | 1090 | Brutale (JDFVU5BV/B520ABDV) | 2013 | 2018 |
| MV AGUSTA | 1090 | Brutale R | 2012 | 2014 |
| MV AGUSTA | 1090 | Brutale R (JDFVU5BV/B520ABDV) | 2012 | 2014 |
| SUZUKI | 1200 | GSX Inazuma | 1999 | 2001 |
| TRIUMPH | 660 | Daytona | 2024 | 2024 |
| TRIUMPH | 800 | Tiger Sport | 2025 | 2025 |
| TRIUMPH | 900 | Speed Twin | 2025 | 2025 |
| YAMAHA | 400 | XJR R | 1995 | |
| YAMAHA | 660 | XT X | 2004 | 2015 |
| YAMAHA | 850 | TRX | 1996 | 1998 |
| YAMAHA | 1200 | XJR | 1995 | 1997 |
| ZONTES | 350 | D-350 | 2022 | 2022 |
| ZONTES | 350 | D-350 | 2023 | 2023 |
| ZONTES | 350 | D-350 | 2024 | 2024 |
| ZONTES | 350 | E-350 | 2024 | 2024 |
| ZONTES | 350 | E-350 | 2023 | 2023 |
| ZONTES | 350 | E-350 | 2022 | 2022 |





