Descrizione
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| ADLER | 200 | MB200 | 1954 | 1955 |
| ADLER | 200 | MB201 | 1954 | 1954 |
| ADLER | 250 | MB250 | 1954 | 1956 |
| ARIEL | 1000 | SquareFour | 1945 | 1959 |
| ATALA | 50 | Byte | ||
| ATALA | 50 | Carosello | ||
| ATK | 50 | 50MiniCross | 1999 | 2001 |
| ATK | 50 | 50MX | 1999 | 2003 |
| AWO | 250 | 425T | 1949 | 1960 |
| BATAVUS | 50 | Stargoi | 1976 | |
| BENELLI | 125 | ScooterS | ||
| BENELLI | 125 | ScooterS-125 | ||
| BENELLI | 230 | 304 | 1982 | |
| BENELLI | 250 | 250Quattro | 1977 | 1980 |
| BENELLI | 250 | 254 | 1980 | 1982 |
| BENELLI | 250 | Quattro | 1977 | 1980 |
| BETAMOTOR | 50 | Minicross10/10 | 2000 | |
| BETAMOTOR | 50 | Minicross12/15 | 2000 | |
| BETAMOTOR | 50 | Minitrail | 2000 | |
| BETAMOTOR | 50 | R10 | ||
| BETAMOTOR | 50 | R12 | ||
| BETAMOTOR | 125 | E6G | ||
| BETAMOTOR | 125 | Enduro | ||
| BETAMOTOR | 250 | Enduro | ||
| BMW | 494 | R5 | 1936 | 1937 |
| BMW | 500 | R50Series | ||
| BMW | 500 | R51Series | ||
| BOOM TRIKE | 1600 | ClassicTrikeChopperVW | ||
| BOOM TRIKE | 1600 | ClassicTrikeFamilyVW | ||
| BOOM TRIKE | 1600 | ClassicTrikeLowRiderVW | ||
| BSA | 50 | Ariel3 | 1967 | 1971 |
| BSA | 125 | D1 | 1954 | 1963 |
| BSA | 150 | D3 | 1954 | 1957 |
| BSA | 175 | BantamSupreme | 1966 | 1969 |
| BSA | 175 | D5 | 1958 | 1958 |
| BSA | 175 | D7 | 1959 | 1966 |
| BSA | 250 | C12 | 1940 | 1940 |
| BSA | 348 | B32 | 1946 | 1957 |
| BSA | 499 | B33 | 1947 | 1960 |
| BSA | 499 | B34 | 1947 | 1957 |
| BSA | 500 | A7 | 1947 | |
| BULTACO | 75 | Brinco | ||
| BULTACO | 75 | JuniorGT2 | ||
| CAGIVA | 50 | City | 1993 | |
| CAGIVA | 50 | CityL.E. | 1993 | |
| CARREFOUR | 50 | Gap | 2000 | |
| CARREFOUR | 50 | Web | 2000 | |
| CASAL | 50 | M140Automatic | 1982 | |
| CASAL | 50 | M147TwoSpeed | 1991 | |
| CLIPIC | 50 | Trial | 2000 | |
| DERBI | 50 | Antorcha | 1991 | |
| DERBI | 50 | Coppa | 1991 | |
| DERBI | 50 | Diablo | 1991 | |
| DERBI | 50 | FDS | 1991 | |
| DERBI | 50 | GTS | 1991 | |
| DERBI | 50 | Olimpica | 1991 | |
| DERBI | 50 | RD-2 | 1991 | |
| DERBI | 50 | Savanah | 1991 | |
| DERBI | 50 | Sport | 1991 | |
| DERBI | 50 | Start | 1991 | |
| DERBI | 50 | Variant | 1991 | |
| DERBI | 50 | Yumbo | 1991 | |
| DKW | 48 | Hummel | 1960 | 1963 |
| DKW | 48 | HummelStandard1 | 1959 | 1963 |
| DKW | 48 | HummelStandard2 | 1959 | 1963 |
| DKW | 48 | HummelSuper | 1959 | 1963 |
| DKW | 48 | HummelSuper | 1960 | 1963 |
| DKW | 48 | Kavalier | 1962 | 1963 |
| DKW | 48 | Violetta | 1960 | 1963 |
| DKW | 50 | 139M | 1972 | 1976 |
| DKW | 50 | 630 | 1972 | 1976 |
| DKW | 50 | 632 | 1972 | 1976 |
| DKW | 50 | Aero136 | 1964 | 1965 |
| DKW | 50 | Hummel | 1964 | 1965 |
| DKW | 50 | HummelStandard1 | 1964 | 1965 |
| DKW | 50 | HummelStandard2 | 1964 | 1965 |
| DKW | 50 | HummelSuper | 1964 | 1965 |
| DKW | 50 | ViolettaMK128 | 1964 | 1965 |
| DKW | 175 | RT175 | 1959 | |
| DKW | 250 | RT250 | 1959 | |
| DKW | 350 | RT350 | 1951 | 1955 |
| DUCATI | 100 | 100Sport | 1958 | 1960 |
| DUCATI | 125 | 125Sport | 1958 | 1965 |
| DUCATI | 160 | 160Monza | ||
| DUCATI | 175 | 175Sport | 1958 | 1961 |
| DUCATI | 200 | 200Elite | 1959 | 1965 |
| DUCATI | 250 | 250Mach1 | 1964 | 1966 |
| DUCATI | 250 | 250Monza | 1968 | |
| DUCATI | 250 | 250SCR | 1968 | 1974 |
| DUCATI | 250 | 250SCR-MC | 1962 | 1967 |
| DUCATI | 350 | 350Sebring | 1965 | 1968 |
| DUCATI | 450 | 450SCR | 1969 | 1974 |
| DUCATI | 500 | 500Desmo | ||
| DUCATI | 500 | 500GTL | 1974 | 1979 |
| DUCATI | 500 | 500Pantah | 1979 | 1983 |
| DUCATI | 500 | 500SportTwin | 1978 | 1980 |
| DUCATI | 750 | 750SS | 1990 | |
| DUCATI | 900 | 900S2 | 1980 | |
| DUCATI | 900 | 900S2HailwoodReplica | 1980 | |
| DUCATI | 900 | 900SD | 1980 | |
| DUERKOPP | 150 | MD150 | ||
| DUERKOPP | 175 | MD175 | ||
| DUERKOPP | 200 | MD200 | ||
| FANTIC | 50 | Grinta50 | 1995 | |
| FANTIC | 50 | Trial50 | ||
| FANTIC | 125 | Competicion | ||
| FANTIC | 125 | Trial | ||
| FANTIC | 210 | Trial210 | 1985 | |
| GAC Mobyle | 50 | AV87 | 1988 | |
| GAC Mobyle | 50 | AV90 | 1988 | |
| GAC Mobyle | 50 | Cady | 1988 | |
| GAC Mobyle | 50 | Canpera | 1988 | |
| GAC Mobyle | 50 | Chopper | ||
| GAC Mobyle | 50 | City | ||
| GAC Mobyle | 50 | CityComa | ||
| GAC Mobyle | 50 | CityRural | ||
| GAC Mobyle | 50 | ComaFirst | 1988 | |
| GAC Mobyle | 50 | CrossNTT | ||
| GAC Mobyle | 50 | D55 | 1988 | |
| GAC Mobyle | 50 | D55NTT | 1988 | |
| GAC Mobyle | 50 | Hawar | ||
| GAC Mobyle | 50 | Kanowey | 1988 | |
| GAC Mobyle | 50 | Onix | 1988 | |
| GAC Mobyle | 50 | Onix2 | ||
| GAC Mobyle | 50 | Onix2Coma | ||
| GAC Mobyle | 50 | Onix2Rural | ||
| GAC Mobyle | 50 | SP95R | 1988 | |
| GAC Mobyle | 50 | Transporter | 1988 | |
| GAC Mobyle | 50 | ZarpaNTT | 1988 | |
| GOERICKE | 50 | 301AM | 1966 | 1975 |
| GOERICKE | 50 | 301B | 1966 | 1975 |
| HEINKEL | 175 | Tourist175 | 1960 | |
| HERCULES | 50 | Lastboy | ||
| HERCULES | 50 | Supra4 | 1978 | |
| HERCULES | 80 | Ultra80AC | 1982 | |
| ITALJET | 50 | Dragster50 | 1998 | |
| ITALJET | 50 | Torpedo502T | ||
| ITALJET | 125 | Dragster125 | 1997 | 1997 |
| ITALJET | 125 | Formula125 | 1997 | 1998 |
| ITALJET | 125 | SuperRange | ||
| KAWASAKI | 90 | KM90A | 1973 | 1978 |
| KAWASAKI | 100 | KD100 | 1970 | 1975 |
| KAWASAKI | 100 | KM100A | 1979 | 1981 |
| KAWASAKI | 100 | KV100 | 1976 | 1982 |
| KAWASAKI | 250 | KT250 | 1975 | 1975 |
| KREIDLER | 50 | Amazone50 |





