Descrizione
B9ES CANDELA NGK B9ES
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| AERMACCHI | 125 | AlettaSS | ||
| AERMACCHI | 350 | 350GTS | ||
| AERMACCHI | 350 | 350TV | ||
| APRILIA | 50 | AF150 | 1986 | 1992 |
| APRILIA | 50 | AF150 | 1992 | 1993 |
| APRILIA | 50 | Classic50 | 1995 | 1997 |
| APRILIA | 50 | Rally50 | 1987 | 1990 |
| APRILIA | 50 | RedRose50 | 1987 | 1991 |
| APRILIA | 50 | RedRose50 | 1992 | 1994 |
| APRILIA | 50 | RX50 | 1988 | 1993 |
| APRILIA | 50 | RX50 | 1994 | 1996 |
| APRILIA | 50 | Tuareg50 | 1987 | 1990 |
| APRILIA | 50 | Tuareg50Rally | 1987 | 1990 |
| APRILIA | 50 | Tuareg50Wind | 1987 | 1990 |
| APRILIA | 125 | AS125R | 1985 | 1987 |
| APRILIA | 125 | Tuareg | 1986 | 1987 |
| APRILIA | 125 | TuaregWind125 | 1987 | 1989 |
| BELGARDA | 125 | DT | ||
| BELGARDA | 125 | TDR | ||
| BELGARDA | 125 | TZR | ||
| BETAMOTOR | 50 | Bad | ||
| BETAMOTOR | 50 | MX50 | 1993 | |
| BETAMOTOR | 50 | REV50 | 2004 | |
| BETAMOTOR | 50 | Zero50 | ||
| BETAMOTOR | 50 | ZeroMini50 | ||
| BETAMOTOR | 80 | REV80 | 2004 | |
| BETAMOTOR | 80 | Zero | 2004 | |
| BETAMOTOR | 80 | ZeroMini | 2004 | |
| BLATA | 40 | Elite13 | ||
| BLATA | 40 | Elite13R | ||
| BLATA | 40 | Elite13W | ||
| BLATA | 40 | Elite13WR | ||
| BLATA | 40 | Elite13WRS | ||
| BMW | 600 | R69S | 1960 | 1969 |
| BSA | 125 | Rambler125 | 1979 | |
| BULTACO | 50 | Astro | 1998 | |
| BULTACO | 50 | AstroSupermotard | 2000 | |
| BULTACO | 50 | Lobito | 1998 | |
| BULTACO | 50 | LobitoEnduro | 1999 | |
| CAGIVA | 50 | Mantis | 1999 | |
| CAGIVA | 50 | ProgressCorsa | ||
| CAGIVA | 125 | A8Trail | ||
| CAGIVA | 125 | AlettaElectra | 1984 | |
| CAGIVA | 125 | AlettaOro | 1984 | |
| CAGIVA | 125 | AlettaOro125/S2 | 1986 | |
| CAGIVA | 125 | Blues | 1987 | |
| CAGIVA | 125 | C10 | 1987 | |
| CAGIVA | 125 | Cruiser | 1987 | |
| CAGIVA | 125 | Elefant3 | 1987 | |
| CAGIVA | 125 | FrecciaC10 | ||
| CAGIVA | 125 | FrecciaC12 | 1987 | |
| CAGIVA | 125 | FrecciaC12R | 1987 | |
| CAGIVA | 125 | FrecciaC9 | 1987 | |
| CAGIVA | 125 | N90 | 1990 | |
| CAGIVA | 125 | Roadster125 | 1992 | |
| CAGIVA | 125 | ST | 1982 | 1982 |
| CAGIVA | 125 | SXT | 1982 | 1982 |
| CAGIVA | 125 | Tamanaco125 | 1988 | |
| CAGIVA | 125 | W8 | 1996 | 1997 |
| CAGIVA | 125 | W8R | 1996 | |
| CAGIVA | 125 | W8Supermotard | 1996 | |
| CAGIVA | 200 | All | ||
| CAGIVA | 250 | MX | ||
| CAGIVA | 250 | MXR | ||
| CAGIVA | 250 | RR | ||
| CAGIVA | 250 | RX | ||
| CAGIVA | 250 | WMX | ||
| CAN-AM | 125 | 125MX | 1983 | 1985 |
| CAN-AM | 125 | AllModels | 1979 | |
| CAN-AM | 175 | MX | 1977 | |
| CAN-AM | 175 | Qualifier | 1977 | 1981 |
| CAN-AM | 175 | TNT | 1977 | |
| CAN-AM | 200 | 200ASE | 1985 | 1987 |
| CAN-AM | 240 | 240Trials | 1985 | 1985 |
| CAN-AM | 250 | 250ASE | 1983 | 1987 |
| CAN-AM | 250 | 250M | 1983 | 1987 |
| CAN-AM | 250 | GP | 1982 | |
| CAN-AM | 250 | MX | 1982 | |
| CAN-AM | 250 | Qualifier | 1982 | |
| CAN-AM | 250 | TNT | 1982 | |
| CAN-AM | 280 | Qualifier | 1980 | 1981 |
| CAN-AM | 350 | Qualifier350III | 1981 | |
| CAN-AM | 350 | Trials350 | 1985 | |
| CAN-AM | 370 | MX-4 | ||
| CAN-AM | 370 | MX-5 | ||
| CAN-AM | 370 | Qualifier | ||
| CAN-AM | 400 | 400MX | ||
| CAN-AM | 400 | MX6 | ||
| CAN-AM | 400 | Qualifier | ||
| CAN-AM | 500 | 500ASE | 1983 | 1987 |
| CAN-AM | 500 | 500MX | 1983 | 1987 |
| CLIPIC | 80 | TrialCJR | 2000 | |
| DERBI | 50 | AtlantisLC | ||
| DERBI | 50 | AtlantisRedBullet | 1999 | |
| DERBI | 50 | GPRFullpower | 2002 | |
| DERBI | 50 | PaddockLC | ||
| DERBI | 50 | PredatorLC | 1998 | |
| DERBI | 50 | PredatorO2 | 1998 | |
| DERBI | 50 | Senda50 | 1995 | |
| DERBI | 50 | Senda50R | 1995 | |
| DERBI | 50 | Senda50SM | 1995 | |
| DERBI | 50 | SendaL | 1996 | 1999 |
| DERBI | 50 | SendaR | 1995 | |
| DERBI | 50 | SendaR | 1996 | 1999 |
| DERBI | 50 | SendaR | 2000 | |
| DERBI | 50 | SendaSM | 2000 | |
| DERBI | 50 | SendaSM | 1995 | |
| DERBI | 50 | SendaSM | 1996 | 1999 |
| DERBI | 50 | Sendra-R | 1995 | |
| DERBI | 50 | SMDRD | ||
| DERBI | 50 | SMRacer | 2002 | |
| DERBI | 50 | SMX-treme | 2002 | |
| DERBI | 85 | Senda100 | 1997 | |
| DERBI | 100 | RAtlantis100 | 2000 | |
| DERBI | 125 | SportCoppa | ||
| DERBI | 125 | TTS9 | ||
| DERBI | 200 | 2002 | ||
| DERBI | 200 | 2002GranPrix | ||
| DERBI | 250 | Turismo250 | ||
| GARELLI | 75 | Sahel80 | ||
| GASGAS MOTORCYCLES | 50 | SM50Supermotard | 2004 | |
| GASGAS MOTORCYCLES | 330 | TrialHalleyPXC325 | ||
| GILERA | 50 | Eaglet50 | 1993 | |
| GILERA | 50 | EasyMooving | 1995 | |
| GILERA | 50 | ICE | 2002 | |
| GILERA | 50 | RK50 | ||
| GILERA | 50 | Runner2P2D | 1997 | |
| GILERA | 50 | RunnerRST50 | 2005 | |
| GILERA | 50 | Stalker | 1997 | 1999 |
| GILERA | 50 | StalkerDD | 1997 | |
| GILERA | 50 | Storm50 | 1994 | |
| GILERA | 80 | 80TG2 | 1982 | 1982 |
| GILERA | 80 | 80TG3 | 1982 | 1982 |
| GILERA | 125 | 125Endurance | ||
| GILERA | 125 | 125ER | 1987 | 1988 |
| GILERA | 125 | 125Hawk | 1985 | 1986 |
| GILERA | 125 | 125RTTNebraska | 1986 | 1988 |
| GILERA | 125 | FastBike125 | 1987 | 1988 |
| GILERA | 125 | KK125 | 1986 | 1987 |
| GILERA | 125 | KZ125 | 1986 | 1989 |
| GILERA | 125 | RC125Rally | ||
| GILERA | 125 | RunnerFX125 | 1997 | |
| GILERA | 250 | 250ArizonaRally | 1985 | 1986 |
| GILERA | 250 | 250KK | ||
| GILERA | 250 | 250KZ | ||
| GILERA | 250 | 250NGR | 1985 | 1986 |
| GILERA | 250 | RV250NGR |





