Descrizione
CP.PAST.FRANO ANT.GT/GV 125/15
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| BRIXTON | 125 | BX Cromwell | 2015 | 2017 |
| HYOSUNG | 125 | GT Comet | 2004 | 2006 |
| HYOSUNG | 125 | GT Comet | 2002 | 2006 |
| HYOSUNG | 125 | GT Comet R / IE (E2/E3) | 2006 | 2011 |
| HYOSUNG | 125 | GV Aquila | 2002 | 2007 |
| HYOSUNG | 125 | MS1 Exceed | 2005 | 2005 |
| HYOSUNG | 125 | RT Karion | 2002 | 2007 |
| HYOSUNG | 125 | RT Karion | 2004 | 2007 |
| HYOSUNG | 125 | XRX | 2007 | 2007 |
| HYOSUNG | 125 | XRX | 1999 | 2007 |
| HYOSUNG | 250 | GT Comet | 2004 | 2005 |
| HYOSUNG | 250 | GT Comet R | 2006 | 2007 |
| HYOSUNG | 250 | GT Comet S | 2006 | 2007 |
| HYOSUNG | 250 | GV Aquila | 2004 | 2007 |
| HYOSUNG | 650 | GT Comet | 2004 | 2005 |
| HYOSUNG | 650 | GT Comet R /R TTC | 2005 | 2006 |
| HYOSUNG | 650 | GT Comet S | 2005 | 2006 |
| HYOSUNG | 650 | GV Aquila | 2005 | 2006 |
| ITALJET | 125 | Torpedo | 2007 | 2008 |
| ITALJET | 125 | Torpedo | 2008 | 2008 |
| ITALJET | 150 | Torpedo | 2000 | 2008 |
| ITALJET | 150 | Torpedo | 2008 | 2008 |
| MASH | 125 | Black Seven IE ABS E5 | 2022 | 2022 |
| MASH | 125 | Black Seven IE ABS E5 | 2021 | 2021 |
| MASH | 125 | Cafe Racer | 2013 | 2013 |
| MASH | 125 | Cafe Racer | 2015 | 2015 |
| MASH | 125 | Cafe Racer | 2016 | 2016 |
| MASH | 125 | Cafe Racer | 2014 | 2014 |
| MASH | 125 | Scrambler | 2016 | 2016 |
| MASH | 125 | Scrambler | 2015 | 2015 |
| MASH | 125 | Scrambler | 2012 | 2012 |
| MASH | 125 | Scrambler | 2014 | 2014 |
| MASH | 125 | Scrambler | 2013 | 2013 |
| MASH | 125 | Seventy | 2015 | 2016 |
| MASH | 125 | Seventy | 2012 | 2014 |
| MASH | 125 | Seventy Five | 2012 | 2014 |
| MASH | 125 | Seventy Five | 2015 | 2016 |
| MASH | 125 | X-Ride IE ABS E5 | 2022 | 2022 |
| MASH | 125 | X-Ride IE ABS E5 | 2021 | 2021 |
| MASH | 250 | Dirt Track IE ABS | 2020 | 2020 |
| MASH | 250 | Dirt Track IE ABS | 2019 | 2019 |
| MASH | 250 | Two Fifty | 2014 | 2014 |
| MASH | 250 | Two Fifty | 2015 | 2015 |
| MASH | 250 | Two Fifty | 2016 | 2016 |
| MASH | 250 | Two Fifty IE ABS | 2017 | 2017 |
| MASH | 250 | Two Fifty IE ABS | 2018 | 2018 |
| MASH | 250 | Two Fifty IE ABS | 2019 | 2019 |
| MASH | 250 | Two Fifty IE ABS E5 | 2021 | 2021 |
| MASH | 250 | Two Fifty IE ABS E5 | 2022 | 2022 |
| MASH | 400 | Force Army IE ABS | 2020 | 2020 |





